Glass fibre papers Type MN 85/220

Search Glass fibre papers Type MN 85/220 Macherey-Nagel GmbH & Co. KG (4584)

Macherey-Nagel GmbH & Co. KG (4584)

Glass fibre papers Type MN 85/220
Glass fibre papers Type MN 85/220
PN Manuf. PN Supplier Material Ø~mm PK Thickness~mm Type Length Width Binder Particle retention~µm General Price Quantity Status Add
4000569 4070025 Macherey-Nagel GmbH & Co. KG 25.0 100 1.000 MN 85/220 organic 0.4 51.32 EU Search Please contact us
4000570 4070037 Macherey-Nagel GmbH & Co. KG 37.0 100 1.000 MN 85/220 organic 0.4 66.18 EU Search Please contact us
4000571 4070045 Macherey-Nagel GmbH & Co. KG 45.0 100 1.000 MN 85/220 organic 0.4 72.65 EU Search Please contact us
4000572 407027 Macherey-Nagel GmbH & Co. KG 270.0 100 1.000 MN 85/220 organic 0.4 697.06 EU Search Please contact us
4000573 407032 Macherey-Nagel GmbH & Co. KG 320.0 100 1.000 MN 85/220 organic 0.4 977.94 EU Search Please contact us
9049800 407005 Macherey-Nagel GmbH & Co. KG 55.0 100 1.000 MN 85/220 organic 0.4 77.06 EU Search Please contact us
9049801 407007 Macherey-Nagel GmbH & Co. KG 70.0 100 1.000 MN 85/220 organic 0.4 99.86 EU Search Please contact us
9049802 407009 Macherey-Nagel GmbH & Co. KG 90.0 100 1.000 MN 85/220 organic 0.4 131.76 EU Search Please contact us
9049803 407011 Macherey-Nagel GmbH & Co. KG 110.0 100 1.000 MN 85/220 organic 0.4 169.12 EU Search Please contact us
9049804 407012 Macherey-Nagel GmbH & Co. KG 125.0 100 1.000 MN 85/220 organic 0.4 217.65 EU Search Please contact us
9049805 407015 Macherey-Nagel GmbH & Co. KG 150.0 100 1.000 MN 85/220 organic 0.4 285.29 EU Search Please contact us
9049806 407018 Macherey-Nagel GmbH & Co. KG 185.0 100 1.000 MN 85/220 organic 0.4 395.59 EU Search Please contact us
9049807 407024 Macherey-Nagel GmbH & Co. KG 240.0 100 1.000 MN 85/220 organic 0.4 599.65 EU Search Please contact us
BDL to-top